Pattern Name | No of Moves | Start/End Ready Positions | Which Foot Back? | Practiced by the |
Saju-Jirugi | 7 + 7 | Narani Junbi Sogi | L to R | 10th Kup |
Saju-Makgi | 8 + 8 | Narani Junbi Sogi | L to R | 10th Kup |
Chon-Ji | 19 | Narani Junbi Sogi | L to R | 9th Kup |
Dan-Gun | 21 | Narani Junbi Sogi | L to R | 8th Kup |
Do-San | 24 | Narani Junbi Sogi | R to L | 7th Kup |
Won-Hyo | 28 | Moa Junbi Sogi A | R to L | 6th Kup |
Yul-Gok | 38 | Narani Junbi Sogi | L to R | 5th Kup |
Joong-Gun | 32 | Moa Junbi Sogi B | L to R | 4th Kup |
Toi-Gye | 37 | Moa Junbi Sogi B | R to L | 3rd Kup |
Hwa-Rang | 29 | Moa Junbi Sogi C | R to L | 2nd Kup |
Choong-Moo | 30 | Narani Junbi Sogi | L to R | 1st Kup |
Kwang-Gae | 39 | Narani So Hanulson | L to R | 1st Dan |
Po-Eun | 36 | Narani So Hanulson | L to R | 1st Dan |
Gae-Baek | 44 | Narani Junbi Sogi | R to L | 1st Dan |
Eui-Am | 45 | Moa Junbi Sogi D | R to L | 2nd Dan |
Choong-Jang | 52 | Moa Junbi Sogi A | L to R | 2nd Dan |
Ko-Dang | 39 | Moa Junbi Sogi C | L to R | 2nd Dan |
Juche | 45 | Narani So Sang Yop Palkup | R to L | 2nd Dan |
Sam-Il | 33 | Moa Junbi Sogi C | L to R | 3rd Dan |
Yoo-Sin | 68 | Moosa Junbi Sogi B | R to L | 3rd Dan |
Choi-Yong | 46 | Moa Junbi Sogi C | R to L | 3rd Dan |
Yon-Gae | 49 | Moosa Junbi Sogi A | R to L | 4th Dan |
Ul-Ji | 42 | Narani Sogi Kyocha Dung | L to R | 4th Dan |
Moon-Moo | 61 | Narani Junbi Sogi | R to L | 4th Dan |
So-San | 72 | Moa Junbi Sogi A | R to L | 5th Dan |
Se-Jong | 24 | Moa Junbi Sogi B | L to R | 5th Dan |
Tong-Il | 56 | Moa Junbi Sogi C | R to L | 6th Dan |
By Dave Horton
Download